Hydro Beef (1,8 kg)
AED 414.75
Pure Beef Hydrolyzed Protein For Ultimate Muscle Recovery & Growth
Redefine your fitness routine with Hype Beef Protein. This exceptional blend features a unique amino acid profile, rich in glycine, proline, and hydroxyproline, essential for healthy joints and connective tissue. Crafted for optimal digestibility and moderate absorption, it ensures steady amino acid release for sustained muscle support. 100% Lactose-free and free from common allergens, it’s perfect for those sensitive to dairy. Hype Beef Protein provides clean, pure protein without unnecessary extras. Embrace the primal power of nature’s protein, refined for modern nutrition.
Nutrition facts per | ||
---|---|---|
100 g | Serving 30 g | |
Energy | 1423.2 kJ 340 kcal |
427 kJ 102 kcal |
Fat | 0 g | 0 g |
On which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 0 g | 0 g |
On which sugars | 0 g | 0 g |
Fibers | 0 g | 0 g |
Protein | 85 g | 25.5 g |
Salt | 0.40 g | 0.12 g |
Amino acid profile | Per 100g of product | Per 30g of product | |
---|---|---|---|
Threonine | thr | 1.62g | 0.49g |
Valine* | val | 2.16g | 0.65g |
Methionine | met | 0.81g | 0.25g |
Isoleucine* | ile | 1.26g | 0.38g |
Leucine* | leu | 2.43g | 0.73g |
Phenylalanine | phe | 1.89g | 0.57g |
Lysine | lys | 3.24g | 0.98g |
Asparagine | asp | 5.22g | 1.57g |
Serine | ser | 2.88g | 0.87g |
Glutamine | glu | 9.18g | 2.76g |
Proline | pro | 11.43g | 3.43g |
Glycine | gly | 19.98g | 5.99g |
Alanine | ala | 7.74g | 2.33g |
Tyrosine | tyr | 0.72g | 0.22g |
Histidine | his | 0.9g | 0.27g |
Arginine | arg | 6.57g | 1.97g |
Additional information
Flavors | Tropical Punch, Blue Raspberry |
---|