Hype Isolate (0,9 kg)
AED 257.25
THE ISOLATE ADVANTAGE: UNCOMPROMISED PURITY FOR ACCELERATED RESULTS
Experience the pinnacle of nutrition with Hype Isolate Protein, where maximum results meet minimal ingredients. Through a series of separation processes, we eliminate excess fat, cholesterol, and sugars. Outcome? A delectable, ultra-pure whey protein isolate meticulously designed to swiftly enter your system, empowering your muscles to rapidly rebuild. Choose Hype Isolate for unparalleled purity and accelerated progress in your fitness journey.
| Nutrition facts per | ||
|---|---|---|
| 100 g | Serving 30 g | |
| Energy | 1532.08 kJ 366 kcal |
459.63 kJ 109.80 kcal |
| Fat | 1.60 g | 0.48 g |
| Of which saturated fatty acids | 0.80 g | 0.24 g |
| Carbohydrates | 5.90 g | 1.77 g |
| Of which sugars | 2.30 g | 0.69 g |
| Fibers | 0 g | 0 g |
| Protein | 82 g | 24.60 g |
| Salt | 0.50 g | 0.15 g |
| Amino acid profile | Per 100g of product | Per 30g of product | |
|---|---|---|---|
| Threonine | thr | 5.04g | 1.51g |
| Valine* | val | 4.68g | 1.4g |
| Methionine | met | 1.98g | 0.59g |
| Isoleucine* | ile | 5.04g | 1.51g |
| Leucine* | leu | 8.73g | 2.61g |
| Phenylalanine | phe | 2.97g | 0.89g |
| Lysine | lys | 8.1g | 2.43g |
| Tryptophan | trp | 1.44g | 0.43g |
| Asparagine | asp | 8.19g | 2.45g |
| Serine | ser | 4.05g | 1.21g |
| Glutamine | glu | 15.75g | 4.72g |
| Proline | pro | 6.03g | 1.8g |
| Glycine | gly | 1.44g | 0.43g |
| Alanine | ala | 3.51g | 1.05g |
| Cysteine | cys | 1.53g | 0.45g |
| Tyrosine | tyr | 3.15g | 0.94g |
| Histidine | his | 1.71g | 0.51g |
| Arginine | arg | 2.25g | 0.67g |
Additional information
| Flavors | Chocolate, Pinacolada, Vanilla |
|---|






